Product Details:
Digital Timer Range | 8.9 x 9.6 x 13.8 in. (22.5 x 24.3 x 35.2 cm) |
Brand | M K lab instrument |
Material | stainless steal |
Model Number | MicroCL 21 |
Country of Origin | Made in India |
Product Details:
Machine Capacity | 6000 tablets/hr |
Machine Type | Hand Operated |
Type of Machine | Bandage Making Machine |
Automation Grade | Automatic |
Is It Rust Proof | Non Rust Proof |
I Deal In | Second Hand Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Height | 2 Feet |
Soil Specific | Acidic |
Height When Fully Grown | 10 Feet |
BRAND | MK LAB |
Country of Origin | Made in India |
Introducing the A-ONE Acidic Tissue Culture Rack, an essential tool for modern laboratories. Designed for optimal efficiency and durability, this rack is made from high-quality, acid-resistant materials, ensuring long-lasting performance even in the most demanding environments. It features multiple adjustable shelves to accommodate various culture vessels, maximizing your workspace and improving workflow.
The open design promotes excellent air circulation, crucial for maintaining consistent temperature and humidity levels, vital for tissue culture success. Easy to assemble and clean, the A-ONE Acidic Tissue Culture Rack is perfect for research labs, pharmaceutical applications, and educational institutions, offering a reliable and practical solution for all your tissue culture needs. Enhance your lab’s efficiency with this robust, versatile rack.
Additional Information:
Product Details:
Chamber Volume | 250 Litre |
Color | White |
Model Name/Number | MK LAB |
Brand | MK LAB |
Usage/Application | LAB |
Number Of Shelves | 2 Shelves |
Product Details:
Minimum Order Quantity | 2 Piece |
brand | M K lab |
Material | Stainless steal |
Manufacture | M K lab instrument |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Name/Number | TISSUE PROCESSOR |
Sterile/ Non Sterile | Sterile |
Brand | MK LAB INSTRUMENT |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Name/Number | TISSUE PROSSECCESOR |
Sterile/ Non Sterile | Sterile |
Brand | MK LAB INSTRUMENT |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Name/Number | TISSUE PROCESSOR |
Sterile/ Non Sterile | Sterile |
Brand | MK LAB INSTRUMENT |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Product Details:
Motor Power | 1 hp |
Type of Meat | Beef |
Automation Grade | Semi-Automatic |
Cutting Capacity | 200 kg per hour |
I Deal In | New Only |
Phase | Single Phase |
Usage/Application | Commercial Use |
Deals In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | School |
Display | LED |
Material | Stainless steal |
Warranty | Yes |
Packaging | Box |
Portable | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Warranty | 2 Year |
Brand | M K lab Instrument |
Operating Temperature | 0-40 Degree Celsius, 0-50 Degree Celsius |
Country of Origin | Made in India |
Product Details:
Measuremet Range | 10 - 100 ppm |
Mobility | Portable |
Sensitivity | +-5 ppm |
Accuracy | +-3 % upto 40 ppm |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp |
Automation Grade | Automatic |
Product Details:
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Finishing | Superior |
Color | White |
Brand | M K lab instrument |
Country of Origin | Made in India |
Product Details:
Type Of Ph Meter | Table Top |
Usage/Application | Industrial |
Is It Water Proof | Non Water Proof |
I Deal In | New Only |
Automatic Shutdown | Yes |
Country of Origin | Made in India |
Resolution | 0.01 pH |
Accuracy | 0.1 pH |
Product Details:
Type Of Ph Meter | Portable |
Usage/Application | Industrial |
Resolution | 0.1 pH |
Is It Water Proof | Non Water Proof |
I Deal In | Second Hand Only |
Automatic Shutdown | Yes |
Country of Origin | Made in India |
Product Details:
Type Of Ph Meter | Table-Top |
Usage/Application | Industrial |
Resolution | 0.01 pH |
Is It Water Proof | Water Proof |
I Deal In | New Only |
Automatic Shutdown | Yes |
Country of Origin | Made in India |
Product Details:
Measure Range | 1000 ppm |
Model Name/Number | VSI 22B |
Resolution | 0.1 ppm |
Usage/Application | Laboratory |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Wavelength Range | 400-700 nm |
Minimum Volume | 2 ml |
Mobility | Fixed |
Std Glass Filters | 8 Filters |
Display | 3 Display Digit |
Absorbance | 0-1.99 |
Resolution | 0.1 A |
Country of Origin | Made in India |
Product Details:
Wavelength Range | 400-680 nm |
Mobility | Fixed |
Minimum Volume | 2 ml |
Std Glass Filters | 8 Filters |
Display | 3 Display Digit |
Absorbance | 0-1.99 |
Resolution | 0.1 A |
Detector | Silicon Photodiode |
Measuring Apperture | 5 mm |
Country of Origin | Made in India |
Product Details:
Wavelength Range | 400-700 nm |
Minimum Volume | 2 ml |
Mobility | Benchtop |
Std Glass Filters | 8 Filters |
Display | 3 Display Digit |
Absorbance | 0-1.99 |
Resolution | 0.01 A |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Color | white |
Material | stainless steal |
brand | M K lab |
Country of Origin | Made in India |
Product Details:
Brand | Hach |
Range | 400 NTU |
Accuracy | 3% of reading |
Resolution | 0.1 NTU |
Light Source | Tungsten filament lamp |
Model Name/Number | TN100 |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Model Name/Number | LX 12CC |
Usage/Application | Industrial |
Brand | M K la instrument |
Reset | yes |
Country of Origin | Made in India |
Product Details:
Model Name/Number | LX 12CC |
Usage/Application | Industrial |
Brand | M K lab instrument |
Color | white |
Material | stainless steal |
Country of Origin | Made in India |
Product Details:
Mobility | Portable |
Measuremet Range | 10 - 100 ppm |
Sensitivity | +-5 ppm |
Accuracy | +-3 % upto 40 ppm |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Automation Grade | Automatic |
Product Details:
Mobility | Portable |
Measuremet Range | 10 - 100 ppm |
Sensitivity | +-5 ppm |
Accuracy | +-3 % upto 40 ppm |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Automation Grade | Semi-Automatic |
Product Details:
Usage/Application | Laboratory |
Brand | M K lab instrument |
Material | stainless steal |
Color | white |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Brand | M K lab |
Container Type | Dry Container |
Manufacture | M K lab instrument |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Material | stainless steal |
Brand | Radical |
Color | White |
Manufacture | M K lab Instrument |
Country of Origin | Made in India |
Product Details:
Material | Glass |
colour | White |
manufacture | MK lab Instrument |
brand | M K lab instrument |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Chemical Laboratory |
Type | industrial |
Mounting | top |
Material | Glass |
Brand | mk lab |
Color | transparent |
Place Of Origin | Made in India |
Temperature Deg Celsius | 250 |
Frequency | Ambala cantt |
Country of Origin | Made in India |
Additional Information:
Product Details:
Chemical Tank Capacity | 2 L |
Capacity | 5 L |
Type | Vehicle Mounted Fogging Machine |
Power Source | Battery |
Usage/Application | Lab |
I Deal In | New Only |
Country of Origin | Made in India |
Durable Stainless Steel Body: Constructed with high-quality stainless steel, the disinfector is corrosion-resistant and built to withstand rigorous use, ensuring longevity and reliable performance.
Compact and Portable: With a 0.3-liter capacity, this compact device is easy to transport and store, making it convenient for use in multiple locations and tight spaces.
Efficient Aerosol Disinfection: Utilizes advanced aerosol technology to produce fine mist particles that effectively disinfect surfaces and air, reaching even the most difficult areas.
Easy-to-Use: Features a user-friendly interface with simple controls, allowing for quick and hassle-free operation. Just fill the container, turn on the device, and it’s ready to disinfect.
Fast and Effective: The powerful disinfection mechanism ensures rapid sanitization, making it ideal for environments where quick turnover and frequent disinfection are necessary.
Wide Application: Suitable for use in healthcare facilities, laboratories, offices, public transportation, schools, and other public areas where maintaining hygiene is critical.
Applications:
Healthcare: Perfect for disinfecting patient rooms, surgical theaters, and other healthcare facilities, ensuring a sterile environment.
Laboratories: Essential for maintaining clean and contaminant-free laboratory spaces, ensuring accurate and reliable results in experiments and tests.
Offices: Helps maintain a hygienic workspace, reducing the spread of germs and ensuring employee health and safety.
Public Spaces: Ideal for disinfecting public transport, schools, gyms, and other high-traffic areas, ensuring the safety and well-being of the public.
Hospitality: Ensures guest rooms, dining areas, and common spaces are thoroughly sanitized, providing a safe environment for guests.
Benefits:
High Efficiency: The fine mist particles ensure comprehensive coverage and effective disinfection of all surfaces and air, providing peace of mind in maintaining hygiene.
Durability: Stainless steel construction guarantees long-lasting performance, making it a cost-effective investment for any facility.
Portability: Compact design allows for easy transportation and usage across different areas and locations, enhancing its versatility.
User Convenience: Simple controls and quick operation make it easy for anyone to use, ensuring consistent and reliable disinfection.
Safety: Reduces the risk of infection and contamination, ensuring a safe and healthy environment for all users
Product Details:
Magnification | 100x |
Brand | Leica |
Light Source | Halogen |
Model Name / Number | LABLINE |
Usage/Application | commerical |
Country of Origin | Made in India |
Product Details:
Airflow Capacity | 5000 CMH |
Usage/Application | Residential Use |
Color | White |
Brand | M K lab instrument |
Material | stainless steal |
Product Details:
Type | Rotary Sieve Shaker |
Usage/Application | Laboratory |
Operation Type | Continuous |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 1000 tablet/hr |
Machine Capacity | 1000 tablets/hr |
Machine Type | GMP |
Automation Grade | Automatic |
Product Details:
Material | Mild Steel |
Brand | MK LAB |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Chemical Laboratory |
Type | Silica Sheathed Heater |
Mounting | Aluminium, Glass |
Material | Borosilicate Glass |
Brand | MK LAB |
Color | White |
Place Of Origin | AMBALA |
Temperature Deg Celsius | 250 |
Frequency | AMBALA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Mild steel |
Usage/Application | Chemical Laboratory |
Mounting | Table Top |
Brand | M K lab instrument |
Color | white |
Place Of Origin | Ambala |
Country of Origin | Made in India |
Introducing the Kjeldahl Distillation Unit, designed for precise and efficient nitrogen and protein analysis in various samples. This advanced unit offers unparalleled performance and reliability, making it an essential tool for laboratories in the agricultural, food, pharmaceutical, and chemical industries.
Key Features:
High Precision Distillation: Utilizes advanced distillation techniques to ensure accurate and consistent results in nitrogen and protein analysis. Ideal for both micro and macro Kjeldahl methods.
Robust Construction: Built with high-quality, corrosion-resistant materials, including stainless steel and borosilicate glass, ensuring durability and longevity even under continuous use.
User-Friendly Design: Features an intuitive control panel with digital display for easy operation and precise monitoring of the distillation process. Adjustable settings allow for customization according to specific analysis requirements.
Efficient Condensation System: Equipped with an efficient condenser that ensures rapid cooling and condensation, reducing analysis time and increasing throughput.
Safety Features: Includes multiple safety mechanisms such as over-temperature protection, automatic shut-off, and leak detection to ensure the safety of users and the integrity of the analysis.
Versatile Application: Compatible with various sample types, including soil, water, food products, feed, and fertilizers, making it a versatile addition to any laboratory.
Applications:
Agriculture: Essential for analyzing nitrogen content in soil, fertilizers, and plant tissues, helping in optimizing crop yields and fertilizer usage.
Food and Beverage Industry: Used for protein analysis in food products to ensure compliance with nutritional labeling and quality standards.
Pharmaceutical Industry: Vital for quality control and formulation in the production of pharmaceuticals, ensuring accurate nitrogen content in raw materials and finished products.
Environmental Science: Assists in monitoring nitrogen levels in water and soil samples, contributing to environmental research and pollution control.
Chemical Industry: Provides accurate analysis of nitrogen content in various chemical compounds and mixtures.
Benefits:
Accurate Results: Delivers high precision and repeatability in nitrogen and protein analysis, ensuring reliable data for research and quality control.
Enhanced Efficiency: Streamlines the distillation process, reducing analysis time and increasing sample throughput.
User Convenience: Easy-to-use controls and clear digital display enhance user experience and reduce the likelihood of operational errors.
Safety Assurance: Comprehensive safety features protect users and equipment, providing peace of mind during operation.
Durability: Constructed with high-quality materials for long-lasting performance, offering excellent value and reliability.
Invest in the A-ONE Kjeldahl Distillation Unit to achieve precise, reliable, and efficient nitrogen and protein analysis. Whether for agricultural research, food quality control, pharmaceutical production, or environmental monitoring, this unit is your trusted partner in delivering accurate and consistent results.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 L |
Ice Cream Loading | yes |
Net Volume | 500L |
Power Consumption | 120V |
Country of Origin | Made in India |
Additional Information: