Providing you the best range of laboratory digital dry bath incubator, dry bath incubator series ( nu-107 a ) and orbital shaking incubator with effective & timely delivery.
₹ 3500 / Piece Get Latest Price
| Size | 175x290x85mm (LxWxH) |
| Color | White |
| Surface Finish | Powder Coated |
| Usage/Application | Used in laboratories to heat samples prior to a variety of applications and are used widely in molec |
| Frequency | 50Hz |
| Material | Mild Steel |
| Voltage | 230V |
| Warranty | 2 Year |
| Display Type | Digital |
| Power | 100W |
Minimum order quantity: 2 Piece
The offered items are manufactured using high quality raw material and advanced techniques in various specifications for our clientele to choose from. These are also tested on well-defined parameter in order to deliver defect free range. Mains Input: 230V/50Hz |110V/60Hz A.C. Supply W x D x H: 168 (W) x 232 (D) x 93 (H) Body: Metal Body Weight: 2.3 Kg. Net Temp. Controller: Digital Type Temp. Range: 37ºC to 60ºC Accuracy: +0.5ºC @ 37ºC, +3% Except 37ºC. Dry bath incubator is used in pathology laboratory
Get Latest Price
| No. Of Samples | 48 |
| Display Type | LCD |
| Temperature Range | 5-100 degree c |
| Material | Stainless Steel |
| Display Accuracy | 1 degree c |
| Heating Time | 15 min |
| Max Heating Rate | 1 degree c/min |
| Incubator Type | Dry Bath |
Get Latest Price
| Capacity | 250 L |
| Temperature Range | Ambient+5–70°C |
| Shaking Speed | 30–250 rpm |
| Shaking Orbit | 10 mm |
| Chamber Material | Stainless Steel 304 |
| Control Type | Microprocessor |
| Number of Flasks | 12 × 250 ml |
| Power Supply | 230 V AC 50 Hz |
MAAN KASHYAP (Owner)
M.K. Lab Instruments India
1083 Old Aloo Godam Cantt
Ambala - 133001, Haryana, India